- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 39 Gibson Ave, More Spacious Inside Than It Looks, A Must See To Be Appreciated. One Of A Kind Property With A Huge Rear Yard, A Loft Style Bungalow With A Separate Entrance To The Basement Waiting For Your Touch. One Of The Best Value To Hit The Market. Please Check Virtual Tour!
All Existing Appliances And Light Fixtures, Lot Size 30 By 150 With Lots Of Potential!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,264 |
Maintenance | N/A |
Days On Our Website | 52 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.03m x 4.67m | W/O To Patio, Fireplace |
Ground | Kitchen | 2.84m x 3.17m | Tile Floor, Ceramic Floor |
Ground | Master | 2.69m x 3.32m | Laminate, Window |
Ground | 2nd Br | 2.21m x 2.97m | Laminate, Window |
Upper | Loft | 2.75m x 3.00m | Laminate, Window |
Bsmt | Rec | 4.03m x 6.78m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...