- Property Info
- WalkScore
- Mortgage Info
- Share
Super Lux End-Unit Townhouse In Heart Of City! Stunning 4 Beds, 3 Stories, Backyard Style Garden, 4 Private Indoor Parking Spaces (2 In Garage, 2 Just Outside ) * Excellent Layout, Boasts Huge Principle Rooms And Tons Of Windows For Natural Light * High-Level Built-In Appliances * 4 Bedrooms - All Great Sizes And Functional Layouts * Ready To Move In Condition, With Newly Installed Windows Covering And Fresh Painting* * Steps To Sq1, Sheridan, Lrt...
Existing: Fridge, Stove, Washer, Dryer, Light Fixtures, Windows Covering | Assume Rental Item: Hotwater-Tank
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2750-2999 |
Property Tax | $7,067 |
Maintenance | $932.44 |
Days On Our Website | 127 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 6.02m x 3.81m | Fireplace, W/O To Patio, Hardwood Floor |
Main | Kitchen | 5.72m x 4.50m | B/I Appliances, Granite Counter, Ceramic Floor |
Main | Breakfast | 4.27m x 3.35m | Window, Ceramic Floor, Open Concept |
Main | Dining | 5.94m x 3.89m | Hardwood Floor, Coffered Ceiling, Window |
Upper | Prim Bdrm | 5.72m x 3.35m | Coffered Ceiling, 5 Pc Ensuite, W/I Closet |
Upper | Sitting | 3.09m x 3.05m | Window, Broadloom, Open Concept |
Upper | 2nd Br | 3.14m x 290.00m | Vaulted Ceiling, Broadloom, Window |
Upper | 3rd Br | 5.18m x 3.66m | Vaulted Ceiling, Broadloom, Closet |
Lower | 4th Br | 5.18m x 3.89m | Broadloom, Closet, Above Grade Window |
Lower | Media/Ent | 4.11m x 3.20m | Broadloom, Window, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: HIGHLAND REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...