- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.99m x 11.52m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 14.99m x 11.52m | Laminate, Combined W/Living |
Main | Kitchen | 10.01m x 7.97m | Combined W/Living, Stainless Steel Appl |
Main | Prim Bdrm | 10.50m x 9.97m | W/O To Balcony, Laminate, W/I Closet |
Main | Den | 6.50m x 5.81m | Laminate, Combined W/Living |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...