- Property Info
- WalkScore
- Mortgage Info
- Share
*Turn-Key Investment Property* Sellers Selling/Lease Back On Long-Term Contract. Home Feels Like A Semi W Huge Prime Bedroom/ Jacuzzi Tub. A Wonderful Entertainer's Delight With Prof. Landscaped Backyard That Creates A Muskoka-Like Setting With Waterfall Koi Pond & Patio. Prof. Designed & Installed Spectacular Custom Home Theatre W Integrated Sound Systems(2). Private Drive. Roof Done 2020. Metalax Sliding Door. Located Close To Shopping And Transportation.
This Is A Sell And Stay Property. To Protect Clients Privacy Interior Photo Available
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,216 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 106.63 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.45m x 3.30m | Fireplace, O/Looks Backyard, Hardwood Floor |
Main | Dining | 3.10m x 2.49m | W/O To Patio, Overlook Patio, Hardwood Floor |
Main | Kitchen | 3.76m x 2.39m | Ceramic Floor |
2nd | Prim Bdrm | 5.79m x 5.03m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.35m x 3.30m | W/O To Balcony, O/Looks Frontyard, Closet |
2nd | 3rd Br | 3.66m x 3.00m | O/Looks Frontyard, Closet |
2nd | Office | 5.10m x 2.36m | |
Bsmt | Media/Ent | 8.21m x 3.75m | Networked, 3 Pc Ensuite |
Bsmt | Other | 4.06m x 2.78m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...