- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning One Bedroom Plus Den Condo In The Heart Of Downtown Mississauga! Spacious And Wide Layout W/ Tons Of Living Space W/ Lots Of Natural Sun Coming From Floor To Ceiling Windows! Laminate Flooring Throughout The Living/Den. Modern Kitchen W/ S/S Appliances And Granite Counter Tops. Spacious Bedroom W/ North Views.
Stainless Steel Fridge, Stove, Microwave, And B/I Dishwasher. Washer, Window Coverings And Elf's. Closet Door To Be Fixed Prior To Closing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,208 |
Maintenance | $489.42 |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.35m x 5.94m | Laminate, Combined W/Dining, W/O To Balcony |
Flat | Dining | 3.35m x 5.94m | Laminate, Combined W/Living, Open Concept |
Flat | Kitchen | 2.44m x 2.44m | Ceramic Floor, Stainless Steel Appl, Granite Counter |
Flat | Prim Bdrm | 3.05m x 3.53m | Broadloom, Large Closet, North View |
Flat | Den | 1.54m x 2.43m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CITYVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...