- Property Info
- WalkScore
- Mortgage Info
- Share
Live In The City W Access To Beach & Parks. Bright Spacious Two-Level Suite In Well Maintained Complex In Fantastic Southport Building. Open Concept Main Living Area + Two Large Bdrms With Extra Space For Work From Home Den. Large Balcony W Southern View, Terrific Location, Near High Park, Lake & Boardwalk. Easy Access To Downtown & Expressway. One Minute To Ttc. Do Not Miss Out!
Air Conditioning Installed, Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Electric Light Fixtures. Maintenance Fees Cover Everything! Amazing Amenities With Access To Gym, Pool, Tennis Court, Sauna. Lockers Available $200/Year
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,383 |
Maintenance | $745.26 |
Days On Our Website | 23 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.02m x 5.12m | Hardwood Floor, Combined W/Dining |
Main | Dining | 2.66m x 3.74m | Hardwood Floor, W/O To Balcony, Combined W/Living |
Main | Kitchen | 3.25m x 3.72m | Breakfast Bar, Stone Counter, Undermount Sink |
2nd | Prim Bdrm | 3.00m x 5.14m | Hardwood Floor, W/I Closet |
2nd | 2nd Br | 2.56m x 3.59m | Hardwood Floor, Double Closet |
2nd | Utility | 5.77m x 2.26m | Combined W/Laundry |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...