- Property Info
- WalkScore
- Mortgage Info
- Share
This Modern, Spacious And Move In Ready Townhouse Offers Comfortable And Relaxing Living. Featuring An Abundance Of Light From The Large Windows, 3 Generously Sized Bedrooms As Well As The Recently Renovated Primary Bathroom. For Extra Space, The Basement Level Boasts A Fourth Bedroom And Full Bathroom Perfect When Hosting Family And Friends. Located In The Hamilton Area And Close To Many Amenities. **** Extras **** Includes All Electrical Light Fixtures, Window Coverings And Appliances.
Includes All Electrical Light Fixtures, Window Coverings And Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,246 |
Maintenance | $592.04 |
Days On Our Website | 180 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.27m x 11.98m | O/Looks Frontyard, Hardwood Floor |
Main | Dining | 10.17m x 8.46m | W/O To Patio, Combined W/Kitchen, Hardwood Floor |
Main | Kitchen | 10.17m x 10.10m | Stainless Steel Appl, O/Looks Backyard, Hardwood Floor |
2nd | Prim Bdrm | 16.17m x 11.09m | Ceiling Fan, O/Looks Backyard, Hardwood Floor |
2nd | Br | 12.70m x 11.09m | Mirrored Closet, O/Looks Frontyard, Hardwood Floor |
2nd | Br | 10.53m x 8.60m | O/Looks Frontyard, Hardwood Floor |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Soaker, Tile Floor |
Bsmt | Media/Ent | 13.55m x 10.24m | Above Grade Window, Laminate |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Walk-In Bath, Tile Floor |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...