Property Attributes
- ID#X13715756
- TypeSingle Family
- Listing Status Active
- MunicipalityRyerson
- CityRyerson
- AreaRyerson
- NeighbourhoodRyerson
- Postal CodeP0A 1C0
- StyleBungalow
- Price$ 799,000
- Bedrooms3+1
- Bathrooms2
- Half Bathrooms0
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Amazing privacy in this 3+ acre parcel with a year round home or cottage just waiting for your family to enjoy. Travel down the winding, tree lined driveway - just a short drive from Burk's Falls - and experience a waterfront property that boasts 3+1 bedrooms, 2 bathrooms, and approximately 1500 sq. ft. of finished living space. There's also room to grow be it adding more finished space in the lower level or the addition of a garage with loft (pending municipal approval). The possibilities are endless with a property of this size on the water. Enter the home and be greeted with warm pine accents throughout and an open concept main living area with custom faux stone accent wall that adds that cottage feel. The sunken living room walks out to a large entertainment deck on the lake side. Watch unfiltered sunsets over Lake Cecebe from the deck or the gazebo with a view. The lower level offers a large, private living space for family and overflow guests with a large den/bedroom a rec. room/theatre room and a full bathroom. Down at the water there's a newer, two-storey deck which includes a covered boat slip with a lift for the runabout that's included in this offering. There's more than enough space on the property for kids to play volleyball, badminton, or horseshoes while parents enjoy the view and BBQ on the large deck. This quiet bay offers serenity from passing boat traffic and the lake is part of a 5 lake chain offering the family 40 miles of boating for all day fun with access from the lake to marinas for fuel, restaurants to recharge and resorts for entertainment. This year round property is well worth a view. (id:7434)
General Features
| Features | Wooded area, Irregular lot size, Sloping, Gazebo, Guest Suite |
|---|---|
| Easement | Other |
| Community Features | Fishing, Community Centre |
| Property Type | Single Family |
| CommunityName | Ryerson |
| Building Age | 16 to 30 years |
| Building Amenities | Separate Heating Controls |
| Building Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Building Architectural Style | Bungalow |
| Building Cooling Type | None |
| Location Description | Cross Streets: Midlothian and Starratt Road. ** Directions: Hwy 520 to Midlothian Rd. to Starratt Rd. North to Sandwood Dr. to SOP. |
| Parking Space Total | 6 |
| Foundation Type | Block |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Baseboard heaters |
| Building Heating Fuel | Electric |
| Basement Development | Partially finished |
| Basement Type | Partial (Partially finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 1100 |
| Bedrooms | 3+1 |
Exterior Features
| Structure | Deck, Dock |
|---|---|
| Water Front Name | Lake Cecebe |
| Water Front Type | Waterfront on lake |
| ViewType | View, Lake view, View of water, Direct Water View |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Exterior Finish | Vinyl siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.87 m x 2.03 m | Main level | 2.03 m | |
| Bedroom 2 | 3.29 m x 2.73 m | Main level | 2.73 m | |
| Bedroom 3 | 3.29 m x 3.01 m | Main level | 3.01 m | |
| Den | 6.44 m x 4.19 m | Lower level | 4.19 m | |
| Dining room | 3.57 m x 1.99 m | Main level | 1.99 m | |
| Kitchen | 4.3 m x 2.71 m | Main level | 2.71 m | |
| Laundry room | 2.35 m x 2.2 m | Lower level | 2.2 m | |
| Living room | 5.02 m x 4.6 m | Main level | 4.6 m | |
| Primary Bedroom | 3.94 m x 3.29 m | Main level | 3.29 m | |
| Recreational, Games room | 5.53 m x 5.07 m | Lower level | 5.07 m | |
| Utility room | 5.29 m x 5.08 m | Lower level | 5.08 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in P0A 1C0
In The Neighbourhood
Ryerson
$ 1,849,000
- Type
- Single Family
- Rooms
- 5 Beds + 3 Baths